![]() |
ERDDAP
Easier access to scientific data |
Brought to you by NOAA NMFS SWFSC ERD |
| Row Type | Variable Name | Attribute Name | Data Type | Value |
|---|---|---|---|---|
| attribute | NC_GLOBAL | acknowledgement | String | Funding and support provided by the National Science Foundation |
| attribute | NC_GLOBAL | cdm_data_type | String | Trajectory |
| attribute | NC_GLOBAL | cdm_trajectory_variables | String | cruise_name |
| attribute | NC_GLOBAL | comment | String | The Palmer, Antarctica, Long-Term Ecological Research project is a member site of the Long-Term Ecological Research program, a network of sites investigating diverse biomes. A team of researchers seeks to understand the structure and function of the Western Antarctic Peninsula's marine and terrestrial ecosystems in the context of seasonal-to-interannual atmospheric and sea ice dynamics, as well as long-term climate change. The PAL measurement system (or grid) is designed to study marine and terrestrial food webs consisting principally of diatom primary producers, the dominant herbivore Antarctic krill, and the apex predator Adelie penguin. An attenuated microbial food web is also a focus. PAL studies these ecosystems annually over a regional scale grid of oceanographic stations and seasonally at Palmer Station. \\n\\nPalmer Station is located on Anvers Island west of the Antarctic Peninula. The peninsula runs perpendicular to a strong climatic gradient between the cold, dry continental regime to the south, characteristic of the Antarctic interior, and the warm, moist, maritime regime to the north. North-south shifts in the gradient give rise to large environmental variability to climate change. Sea ice extent and variability affects ecosystem changes at all trophic levels. In addition to the long-term field and research activities, information management, graduate student training, education and outreach are an integral part of the program. |
| attribute | NC_GLOBAL | contributor_email | String | debbies at vims.edu |
| attribute | NC_GLOBAL | contributor_name | String | Debbie Steinberg |
| attribute | NC_GLOBAL | contributor_role | String | PrincipalInvestigator |
| attribute | NC_GLOBAL | contributor_role_vocabulary | String | https://vocab.nerc.ac.uk/collection/G04/current/
|
| attribute | NC_GLOBAL | Conventions | String | CF-1.8, ACDD-1.3, COARDS |
| attribute | NC_GLOBAL | creator_country | String | USA |
| attribute | NC_GLOBAL | creator_email | String | kerfoot at marine.rutgers.edu |
| attribute | NC_GLOBAL | creator_institution | String | Rutgers University |
| attribute | NC_GLOBAL | creator_name | String | John Kerfoot |
| attribute | NC_GLOBAL | creator_sector | String | academic |
| attribute | NC_GLOBAL | creator_type | String | person |
| attribute | NC_GLOBAL | creator_url | String | https://rucool.marine.rutgers.edu
|
| attribute | NC_GLOBAL | datazoo_dataset_id | String | 199 |
| attribute | NC_GLOBAL | datazoo_datatable_id | String | 199 |
| attribute | NC_GLOBAL | datazoo_datatable_label | String | Zooplankton Density - Current |
| attribute | NC_GLOBAL | datazoo_datatable_name | String | ZooplanktonDensityCurrent |
| attribute | NC_GLOBAL | date_created | String | 2022-03-02T21:02:47Z |
| attribute | NC_GLOBAL | date_issued | String | 2022-03-02T21:02:47Z |
| attribute | NC_GLOBAL | defaultDataQuery | String | null |
| attribute | NC_GLOBAL | defaultGraphQuery | String | longitude%2Clatitude%2Ctime&.draw=markers&.marker=6%7C5&.color=0x000000&.colorBar=%7C%7C%7C%7C%7C&.bgColor=0xffccccff |
| attribute | NC_GLOBAL | doi | String | https://doi.org/10.6073/pasta/434b2f73803b9d3d8088cd094cf46cca
|
| attribute | NC_GLOBAL | Easternmost_Easting | double | -64.0356 |
| attribute | NC_GLOBAL | featureType | String | Trajectory |
| attribute | NC_GLOBAL | geospatial_bounds_crs | String | EPSG:4326 |
| attribute | NC_GLOBAL | geospatial_bounds_vertical_crs | String | EPSG:5831 |
| attribute | NC_GLOBAL | geospatial_lat_max | double | -63.9564 |
| attribute | NC_GLOBAL | geospatial_lat_min | double | -70.0846 |
| attribute | NC_GLOBAL | geospatial_lat_resolution | String | 0.00001 degree |
| attribute | NC_GLOBAL | geospatial_lat_units | String | degrees_north |
| attribute | NC_GLOBAL | geospatial_lon_max | double | -64.0356 |
| attribute | NC_GLOBAL | geospatial_lon_min | double | -78.2043 |
| attribute | NC_GLOBAL | geospatial_lon_resolution | String | 0.00001 degree |
| attribute | NC_GLOBAL | geospatial_lon_units | String | degrees_east |
| attribute | NC_GLOBAL | geospatial_vertical_max | double | 3837.0 |
| attribute | NC_GLOBAL | geospatial_vertical_min | double | 0.0 |
| attribute | NC_GLOBAL | geospatial_vertical_positive | String | down |
| attribute | NC_GLOBAL | geospatial_vertical_units | String | m |
| attribute | NC_GLOBAL | history | String | /Users/kerfoot/data/lter/data/tsv/dat_199/dat_199_LMG19-01.tsv |
| attribute | NC_GLOBAL | infoUrl | String | https://pal.lternet.edu/
|
| attribute | NC_GLOBAL | institution | String | National Science Foundation |
| attribute | NC_GLOBAL | keywords | String | biodiversity, biomass, communities, ecology, habitats, marine, measurements, plankton, Population Studies, populations, zooplankton |
| attribute | NC_GLOBAL | keywords_vocabulary | String | LTER Controlled Vocabulary,LTER Core Areas |
| attribute | NC_GLOBAL | license | String | All data contained herein is licensed under the LTER Network Data Access Policy (https://lternet.edu/data-access-policy/) . In accordance with scientific publishing conventions and professional etiquette, the consumer of these data (the \"Data User\") is expected to appropriately cite these data in any publication that results from their use. The Data User should realize that these data may be actively used by others for ongoing research and that coordination may be necessary to prevent duplicate publication. The Data User is urged to contact the authors of these data if any questions about methodology or results occur and should realize that misinterpretation of data may occur if used out of context of the original study. Where appropriate, the Data User is encouraged to consider collaboration or co-authorship with the data authors. While substantial efforts are made to ensure the accuracy of data and associated documentation, complete accuracy of data sets cannot be guaranteed. All data are made available \"as is.\" The Data User should be aware that data are updated periodically and it is the responsibility of the Data User to check for new versions of the data. The data authors and the repository where these data were obtained shall not be liable for damages resulting from any use or misinterpretation of the data.
|
| attribute | NC_GLOBAL | license_link | String | https://lternet.edu/data-access-policy/
|
| attribute | NC_GLOBAL | methods | String | General Methods: Zooplankton net tows were conducted at Palmer LTER grid stations. Tows were double oblique with a 2x2-m square mouth (700-um stretch mesh) Metro net to 120 m. Abundance (#/1000 m3) and biomass (i.e., biovolume, mL/1000 m3) were determined for dominant macrozooplankton taxa. Data includes tow location, time, depth, and volume of water filtered by the net. Samples were preserved in 4% buffered formaldehyde. Density prefixes: Radio = Radiolaria; Siphon = Siphonophorae; Hydrozoa_o = Hydrozoa (other hydrozoans, excluding Siphonophorae); Periphyl = Periphylla sp. scyphozoans; Scyphozo_o = Scyphozoa (other scyphozoans, excluding Periphylla); Cnidaria_o = Cnidaria (other cnidarians, excluding defined taxa); Ctenoph = Ctenophora; Clio = Clio spp. pteropods; Limacina = Limacina helicina; Clione = Clione spp. pteropods; Spongiob = Spongiobranchaea spp. pteropods; Gastropo_o = Gastropoda (other gastropods, excluding defined taxa); Cephalop = Cephalopoda; Tomopter = Tomopteris spp. polychaetes; Polychae_o = Polychaeta (other polychaetes, excluding Tomopteris); Pseudosa = Pseudosagitta spp. chaetognaths; Chaetogn_o = Sagittoidea (other chaetognaths, excluding Pseudosagitta); Copepoda = Copepoda; Ostracod = Ostracoda; Mysida = Mysida; Vibilia = Vibilia spp. amphipods; Cyllopus = Cyllopus spp. amphipods; Primno = Primno macropa; Themisto = Themisto gaudichaudii; Hyperiel = Hyperiella spp. amphipods; Hyperoche = Hyperoche spp. amphipods; Amphipod_o = Amphipoda (other amphipods, excluding defined taxa); Esuperba = Euphausia superba; Ecrystal = Euphausia crystallorophias; Efrigida = Euphausia frigida; Etriacan = Euphausia triacantha; Thysanoe = Thysanoessa macrura; Euphaus_o = Euphausiacea (other euphausiids, excluding defined taxa) (mostly immature stages); Decapoda = Decapoda; Ihlea = Ihlea racovitzai (2013 to present); SalpaAgg = Salpa thompsoni aggregate stage; SalpaSol = Salpa thompsoni solitary stage; Pantarct = Pleuragramma antarcticum; Teleoste = Teleostei (other fish, excluding P. antarcticum); other = other taxa not listed (taxonomic details available on request). A blank abundance or biovolume value means that the sample was not analyzed for that taxonomic group; a value of -1 means that the taxonomic group was present but not quantified. |
| attribute | NC_GLOBAL | naming_authority | String | edu.rutgers.rucool |
| attribute | NC_GLOBAL | Northernmost_Northing | double | -63.9564 |
| attribute | NC_GLOBAL | product_version | String | 1.0 |
| attribute | NC_GLOBAL | program | String | LTER |
| attribute | NC_GLOBAL | project | String | Palmer LTER |
| attribute | NC_GLOBAL | publisher_country | String | USA |
| attribute | NC_GLOBAL | publisher_email | String | kerfoot at marine.rutgers.edu |
| attribute | NC_GLOBAL | publisher_institution | String | Rutgers University |
| attribute | NC_GLOBAL | publisher_name | String | John Kerfoot |
| attribute | NC_GLOBAL | publisher_type | String | person |
| attribute | NC_GLOBAL | publisher_url | String | https://rucool.marine.rutgers.edu
|
| attribute | NC_GLOBAL | references | String | https://pal.lternet.edu/
|
| attribute | NC_GLOBAL | sea_name | String | Southern Ocean |
| attribute | NC_GLOBAL | source | String | /Users/kerfoot/data/lter/data/tsv/dat_199/dat_199_LMG19-01.tsv |
| attribute | NC_GLOBAL | sourceUrl | String | (local files) |
| attribute | NC_GLOBAL | Southernmost_Northing | double | -70.0846 |
| attribute | NC_GLOBAL | standard_name_vocabulary | String | CF Standard Name Table v77 |
| attribute | NC_GLOBAL | subsetVariables | String | cruise_name |
| attribute | NC_GLOBAL | summary | String | Zooplankton collected with a 2-m, 700-um net towed from surface to 120 m, aboard Palmer Station Antarctica LTER annual cruises off the western antarctic peninsula, 2009 - 2019. Zooplankton are a morphologically and taxonomically diverse group of animals. Many zooplankton feed on phytoplankton and thus provide a link between primary producers and higher trophic levels. Zooplankton density and biovolume were determined at grid stations on the annual LTER cruises along the western Antarctic Peninsula (WAP). Typically, zooplankton were collected with a 2x2 meter, 700um mesh net fitted with a flow meter and towed obliquely to 120m. Zooplankton distributions vary spatially due to water column characteristics, which affect their predators' distributions. As climate change continues to affect the WAP, the relative abundance of the various zooplankton components can also be expected to change.\\n\\n |
| attribute | NC_GLOBAL | time_coverage_end | String | 2019-02-04T13:14:00Z |
| attribute | NC_GLOBAL | time_coverage_start | String | 2009-01-06T18:03:00Z |
| attribute | NC_GLOBAL | title | String | Zooplankton collected with a 2-m, 700-um net towed from surface to 120 m, aboard Palmer Station Antarctica LTER annual cruises off the western antarctic peninsula, 2009, 2019. |
| attribute | NC_GLOBAL | Westernmost_Easting | double | -78.2043 |
| variable | time | double | ||
| attribute | time | _CoordinateAxisType | String | Time |
| attribute | time | actual_range | double | 1.23126498E9, 1.54928604E9 |
| attribute | time | axis | String | T |
| attribute | time | calendar | String | proleptic_gregorian |
| attribute | time | column_id | long | 3864 |
| attribute | time | column_name | String | col_3864 |
| attribute | time | comment | String | Date and time of the start of the net tow |
| attribute | time | ioos_category | String | Time |
| attribute | time | long_name | String | Start Time |
| attribute | time | lter_column_description | String | Greenwich Mean Time, a.k.a UTC |
| attribute | time | lter_column_name | String | TimeStart GMT |
| attribute | time | lter_mscale | String | dateTime |
| attribute | time | lter_num_type | String | f8 |
| attribute | time | source_name | String | start_time |
| attribute | time | standard_name | String | time |
| attribute | time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | end_time | double | ||
| attribute | end_time | actual_range | double | 1.23126648E9, 1.54928808E9 |
| attribute | end_time | calendar | String | proleptic_gregorian |
| attribute | end_time | column_id | long | 3868 |
| attribute | end_time | column_name | String | col_3868 |
| attribute | end_time | comment | String | Date and time of the end of the net tow |
| attribute | end_time | ioos_category | String | Time |
| attribute | end_time | long_name | String | End Time |
| attribute | end_time | lter_column_description | String | Greenwich Mean Time, a.k.a UTC |
| attribute | end_time | lter_column_name | String | TimeEnd GMT |
| attribute | end_time | lter_mscale | String | dateTime |
| attribute | end_time | lter_num_type | String | f8 |
| attribute | end_time | standard_name | String | time |
| attribute | end_time | time_origin | String | 01-JAN-1970 00:00:00 |
| attribute | end_time | units | String | seconds since 1970-01-01T00:00:00Z |
| variable | depth | double | ||
| attribute | depth | _CoordinateAxisType | String | Height |
| attribute | depth | _CoordinateZisPositive | String | down |
| attribute | depth | _FillValue | double | 9.969209968386869E36 |
| attribute | depth | actual_range | double | 0.0, 3837.0 |
| attribute | depth | axis | String | Z |
| attribute | depth | colorBarMaximum | double | 8000.0 |
| attribute | depth | colorBarMinimum | double | -8000.0 |
| attribute | depth | colorBarPalette | String | TopographyDepth |
| attribute | depth | column_id | long | 3874 |
| attribute | depth | column_name | String | col_3874 |
| attribute | depth | ioos_category | String | Location |
| attribute | depth | long_name | String | Depth |
| attribute | depth | lter_column_description | String | measurement or sample collection distance from water column surface |
| attribute | depth | lter_column_name | String | WaterDepth |
| attribute | depth | lter_mscale | String | ratio |
| attribute | depth | lter_num_type | String | real |
| attribute | depth | lter_units | String | m |
| attribute | depth | lter_units_string | String | meter |
| attribute | depth | positive | String | down |
| attribute | depth | standard_name | String | depth |
| attribute | depth | units | String | m |
| attribute | depth | units_conventions | String | AND-LTER,BNZ-LTER,CDR-LTER,EML-2.0.1,EML-2.1.0,EML-LTER,LUQ-LTER,SGS-LTER |
| variable | latitude | double | ||
| attribute | latitude | _CoordinateAxisType | String | Lat |
| attribute | latitude | _FillValue | double | 9.969209968386869E36 |
| attribute | latitude | actual_range | double | -70.0846, -63.9564 |
| attribute | latitude | axis | String | Y |
| attribute | latitude | colorBarMaximum | double | 90.0 |
| attribute | latitude | colorBarMinimum | double | -90.0 |
| attribute | latitude | column_id | long | 3866 |
| attribute | latitude | column_name | String | col_3866 |
| attribute | latitude | comment | String | Latitude at the end of the tow |
| attribute | latitude | ioos_category | String | Location |
| attribute | latitude | long_name | String | Latitude |
| attribute | latitude | lter_column_description | String | latitude measured from the equator in decimal degrees, South is negative |
| attribute | latitude | lter_column_name | String | LatitudeStart |
| attribute | latitude | lter_mscale | String | ratio |
| attribute | latitude | lter_num_type | String | real |
| attribute | latitude | lter_units | String | º |
| attribute | latitude | lter_units_string | String | degree |
| attribute | latitude | source_name | String | lat_start |
| attribute | latitude | standard_name | String | latitude |
| attribute | latitude | units | String | degrees_north |
| attribute | latitude | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | longitude | double | ||
| attribute | longitude | _CoordinateAxisType | String | Lon |
| attribute | longitude | _FillValue | double | 9.969209968386869E36 |
| attribute | longitude | actual_range | double | -78.2043, -64.0356 |
| attribute | longitude | axis | String | X |
| attribute | longitude | colorBarMaximum | double | 180.0 |
| attribute | longitude | colorBarMinimum | double | -180.0 |
| attribute | longitude | column_id | long | 3867 |
| attribute | longitude | column_name | String | col_3867 |
| attribute | longitude | comment | String | Longitude at the end of the tow |
| attribute | longitude | ioos_category | String | Location |
| attribute | longitude | long_name | String | Longitude |
| attribute | longitude | lter_column_description | String | longitude measured from the Prime Meridian in decimal degrees, West is negative |
| attribute | longitude | lter_column_name | String | LongitudeStart |
| attribute | longitude | lter_mscale | String | ratio |
| attribute | longitude | lter_num_type | String | real |
| attribute | longitude | lter_units | String | º |
| attribute | longitude | lter_units_string | String | degree |
| attribute | longitude | source_name | String | lon_start |
| attribute | longitude | standard_name | String | longitude |
| attribute | longitude | units | String | degrees_east |
| attribute | longitude | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | lat_end | double | ||
| attribute | lat_end | _FillValue | double | 9.969209968386869E36 |
| attribute | lat_end | actual_range | double | -70.0881, -63.9539 |
| attribute | lat_end | colorBarMaximum | double | 90.0 |
| attribute | lat_end | colorBarMinimum | double | -90.0 |
| attribute | lat_end | column_id | long | 3869 |
| attribute | lat_end | column_name | String | col_3869 |
| attribute | lat_end | comment | String | Latitude at the end of the tow |
| attribute | lat_end | ioos_category | String | Location |
| attribute | lat_end | long_name | String | Latitude |
| attribute | lat_end | lter_column_description | String | latitude measured from the equator in decimal degrees, South is negative |
| attribute | lat_end | lter_column_name | String | LatitudeEnd |
| attribute | lat_end | lter_mscale | String | ratio |
| attribute | lat_end | lter_num_type | String | real |
| attribute | lat_end | lter_units | String | º |
| attribute | lat_end | lter_units_string | String | degree |
| attribute | lat_end | standard_name | String | latitude |
| attribute | lat_end | units | String | degrees_north |
| attribute | lat_end | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | lon_end | double | ||
| attribute | lon_end | _FillValue | double | 9.969209968386869E36 |
| attribute | lon_end | actual_range | double | -78.2151, -64.0717 |
| attribute | lon_end | colorBarMaximum | double | 180.0 |
| attribute | lon_end | colorBarMinimum | double | -180.0 |
| attribute | lon_end | column_id | long | 3870 |
| attribute | lon_end | column_name | String | col_3870 |
| attribute | lon_end | comment | String | Longitude at the end of the tow |
| attribute | lon_end | ioos_category | String | Location |
| attribute | lon_end | long_name | String | Longitude |
| attribute | lon_end | lter_column_description | String | longitude measured from the Prime Meridian in decimal degrees, West is negative |
| attribute | lon_end | lter_column_name | String | LongitudeEnd |
| attribute | lon_end | lter_mscale | String | ratio |
| attribute | lon_end | lter_num_type | String | real |
| attribute | lon_end | lter_units | String | º |
| attribute | lon_end | lter_units_string | String | degree |
| attribute | lon_end | standard_name | String | longitude |
| attribute | lon_end | units | String | degrees_east |
| attribute | lon_end | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | cruise_name | String | ||
| attribute | cruise_name | cf_role | String | trajectory_id |
| attribute | cruise_name | column_id | long | 3859 |
| attribute | cruise_name | column_name | String | col_3859 |
| attribute | cruise_name | ioos_category | String | Unknown |
| attribute | cruise_name | long_name | String | Cruise Name |
| attribute | cruise_name | lter_column_description | String | cruiseName |
| attribute | cruise_name | lter_column_name | String | CruiseName |
| attribute | cruise_name | lter_mscale | String | nominal |
| variable | event | double | ||
| attribute | event | _FillValue | double | 9.969209968386869E36 |
| attribute | event | actual_range | double | 9.0, 575.0 |
| attribute | event | column_id | long | 3860 |
| attribute | event | column_name | String | col_3860 |
| attribute | event | ioos_category | String | Unknown |
| attribute | event | long_name | String | Event |
| attribute | event | lter_column_description | String | sequence of cruise happenings ordered by time |
| attribute | event | lter_column_name | String | Event |
| attribute | event | lter_mscale | String | interval |
| attribute | event | lter_num_type | String | real |
| attribute | event | lter_units_string | String | number |
| attribute | event | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | cruise_tow_number | int | ||
| attribute | cruise_tow_number | _FillValue | int | 2147483647 |
| attribute | cruise_tow_number | actual_range | int | 170001, 270116 |
| attribute | cruise_tow_number | colorBarMaximum | double | 100.0 |
| attribute | cruise_tow_number | colorBarMinimum | double | 0.0 |
| attribute | cruise_tow_number | column_id | long | 3858 |
| attribute | cruise_tow_number | column_name | String | col_3858 |
| attribute | cruise_tow_number | ioos_category | String | Statistics |
| attribute | cruise_tow_number | long_name | String | Cruise Tow Number |
| attribute | cruise_tow_number | lter_column_description | String | index number |
| attribute | cruise_tow_number | lter_column_name | String | CruiseTow |
| attribute | cruise_tow_number | lter_mscale | String | interval |
| attribute | cruise_tow_number | lter_num_type | String | integer |
| attribute | cruise_tow_number | lter_units_string | String | number |
| attribute | cruise_tow_number | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | grid_line | short | ||
| attribute | grid_line | _FillValue | short | -32767 |
| attribute | grid_line | actual_range | short | -158, 616 |
| attribute | grid_line | column_id | long | 3861 |
| attribute | grid_line | column_name | String | col_3861 |
| attribute | grid_line | ioos_category | String | Unknown |
| attribute | grid_line | long_name | String | Grid Line |
| attribute | grid_line | lter_column_description | String | line on a pre-defined survey grid in the LTER Palmer study area |
| attribute | grid_line | lter_column_name | String | GridLine |
| attribute | grid_line | lter_mscale | String | nominal |
| variable | grid_station | short | ||
| attribute | grid_station | _FillValue | short | -32767 |
| attribute | grid_station | actual_range | short | -80, 200 |
| attribute | grid_station | column_id | long | 3862 |
| attribute | grid_station | column_name | String | col_3862 |
| attribute | grid_station | ioos_category | String | Unknown |
| attribute | grid_station | long_name | String | Grid Station |
| attribute | grid_station | lter_column_description | String | Palmer LTER grid station |
| attribute | grid_station | lter_column_name | String | GridStation |
| attribute | grid_station | lter_mscale | String | nominal |
| attribute | grid_station | lter_num_type | String | f8 |
| variable | tow_duration | byte | ||
| attribute | tow_duration | _FillValue | byte | 127 |
| attribute | tow_duration | actual_range | byte | 0, 53 |
| attribute | tow_duration | column_id | long | 3871 |
| attribute | tow_duration | column_name | String | col_3871 |
| attribute | tow_duration | ioos_category | String | Unknown |
| attribute | tow_duration | long_name | String | Tow Duration |
| attribute | tow_duration | lter_column_description | String | measure of the passing of time |
| attribute | tow_duration | lter_column_name | String | TowDuration |
| attribute | tow_duration | lter_mscale | String | ratio |
| attribute | tow_duration | lter_num_type | String | natural |
| attribute | tow_duration | lter_units_string | String | nominalDay |
| attribute | tow_duration | units_conventions | String | AND-LTER,EML-2.0.1,EML-2.1.0,EML-LTER,SGS-LTER |
| variable | heading | short | ||
| attribute | heading | _FillValue | short | 32767 |
| attribute | heading | actual_range | short | 0, 360 |
| attribute | heading | column_id | long | 3872 |
| attribute | heading | column_name | String | col_3872 |
| attribute | heading | ioos_category | String | Unknown |
| attribute | heading | long_name | String | Heading |
| attribute | heading | lter_column_description | String | direction in degrees |
| attribute | heading | lter_column_name | String | Heading |
| attribute | heading | lter_mscale | String | ratio |
| attribute | heading | lter_num_type | String | real |
| attribute | heading | lter_units | String | º |
| attribute | heading | lter_units_string | String | degree |
| attribute | heading | units | String | degrees |
| attribute | heading | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | speed_over_ground | double | ||
| attribute | speed_over_ground | _FillValue | double | 9.969209968386869E36 |
| attribute | speed_over_ground | actual_range | double | 0.0, 3.8 |
| attribute | speed_over_ground | column_id | long | 3873 |
| attribute | speed_over_ground | column_name | String | col_3873 |
| attribute | speed_over_ground | ioos_category | String | Currents |
| attribute | speed_over_ground | long_name | String | Speed Over Ground |
| attribute | speed_over_ground | lter_column_description | String | distance travelled per unit of time |
| attribute | speed_over_ground | lter_column_name | String | SOG |
| attribute | speed_over_ground | lter_mscale | String | ratio |
| attribute | speed_over_ground | lter_num_type | String | real |
| attribute | speed_over_ground | lter_units_string | String | knot |
| attribute | speed_over_ground | units_conventions | String | EML-LTER |
| variable | wind_speed_start | double | ||
| attribute | wind_speed_start | _FillValue | double | 9.969209968386869E36 |
| attribute | wind_speed_start | actual_range | double | 0.0, 39.0 |
| attribute | wind_speed_start | colorBarMaximum | double | 15.0 |
| attribute | wind_speed_start | colorBarMinimum | double | 0.0 |
| attribute | wind_speed_start | column_id | long | 3875 |
| attribute | wind_speed_start | column_name | String | col_3875 |
| attribute | wind_speed_start | ioos_category | String | Wind |
| attribute | wind_speed_start | long_name | String | Wind Speed |
| attribute | wind_speed_start | lter_column_description | String | Wind speed |
| attribute | wind_speed_start | lter_column_name | String | WindSpeed |
| attribute | wind_speed_start | lter_mscale | String | ratio |
| attribute | wind_speed_start | lter_num_type | String | real |
| attribute | wind_speed_start | lter_units_string | String | knot |
| attribute | wind_speed_start | standard_name | String | wind_speed |
| attribute | wind_speed_start | units | String | m s-1 |
| attribute | wind_speed_start | units_conventions | String | EML-LTER |
| variable | net_id | byte | ||
| attribute | net_id | _FillValue | byte | 127 |
| attribute | net_id | actual_range | byte | 2, 2 |
| attribute | net_id | column_id | long | 3876 |
| attribute | net_id | column_name | String | col_3876 |
| attribute | net_id | ioos_category | String | Identifier |
| attribute | net_id | long_name | String | Net Id |
| attribute | net_id | lter_column_description | String | trawl net size |
| attribute | net_id | lter_column_name | String | NetID |
| attribute | net_id | lter_mscale | String | nominal |
| attribute | net_id | lter_num_type | String | f8 |
| variable | tow_type | String | ||
| attribute | tow_type | column_id | long | 3877 |
| attribute | tow_type | column_name | String | col_3877 |
| attribute | tow_type | ioos_category | String | Unknown |
| attribute | tow_type | long_name | String | Tow Type |
| attribute | tow_type | lter_column_description | String | Description of a tow that may describe a single characteristic (ie oblique versus vertical tow) or a suite of characteristics represented by a code describing net tow type, depth, size, mesh, etc |
| attribute | tow_type | lter_column_name | String | TowType |
| attribute | tow_type | lter_mscale | String | nominal |
| attribute | tow_type | lter_num_type | String | f8 |
| variable | depth_range | String | ||
| attribute | depth_range | column_id | long | 3878 |
| attribute | depth_range | column_name | String | col_3878 |
| attribute | depth_range | ioos_category | String | Location |
| attribute | depth_range | long_name | String | Depth |
| attribute | depth_range | lter_column_description | String | depth range of sample collection |
| attribute | depth_range | lter_column_name | String | DepthTarget |
| attribute | depth_range | lter_mscale | String | nominal |
| attribute | depth_range | lter_num_type | String | f8 |
| attribute | depth_range | standard_name | String | depth |
| variable | depth_max | double | ||
| attribute | depth_max | _FillValue | double | 9.969209968386869E36 |
| attribute | depth_max | actual_range | double | 0.0, 266.2 |
| attribute | depth_max | colorBarMaximum | double | 8000.0 |
| attribute | depth_max | colorBarMinimum | double | -8000.0 |
| attribute | depth_max | colorBarPalette | String | TopographyDepth |
| attribute | depth_max | column_id | long | 3879 |
| attribute | depth_max | column_name | String | col_3879 |
| attribute | depth_max | ioos_category | String | Location |
| attribute | depth_max | long_name | String | Depth |
| attribute | depth_max | lter_column_description | String | measurement or sample collection distance from water column surface |
| attribute | depth_max | lter_column_name | String | DepthMaximum |
| attribute | depth_max | lter_mscale | String | ratio |
| attribute | depth_max | lter_num_type | String | real |
| attribute | depth_max | lter_units | String | m |
| attribute | depth_max | lter_units_string | String | meter |
| attribute | depth_max | standard_name | String | depth |
| attribute | depth_max | units | String | meters |
| attribute | depth_max | units_conventions | String | AND-LTER,BNZ-LTER,CDR-LTER,EML-2.0.1,EML-2.1.0,EML-LTER,LUQ-LTER,SGS-LTER |
| variable | volume_filtered | double | ||
| attribute | volume_filtered | _FillValue | double | 9.969209968386869E36 |
| attribute | volume_filtered | actual_range | double | 393.6, 100990.6 |
| attribute | volume_filtered | column_id | long | 3880 |
| attribute | volume_filtered | column_name | String | col_3880 |
| attribute | volume_filtered | ioos_category | String | Unknown |
| attribute | volume_filtered | long_name | String | Volume Filtered |
| attribute | volume_filtered | lter_column_description | String | seawater |
| attribute | volume_filtered | lter_column_name | String | VolumeFilteredM3 |
| attribute | volume_filtered | lter_mscale | String | ratio |
| attribute | volume_filtered | lter_num_type | String | real |
| attribute | volume_filtered | lter_units | String | m³ |
| attribute | volume_filtered | lter_units_string | String | meterCubed |
| attribute | volume_filtered | units | String | m3 |
| attribute | volume_filtered | units_conventions | String | EML-LTER |
| variable | analysis_procedure | String | ||
| attribute | analysis_procedure | column_id | long | 3881 |
| attribute | analysis_procedure | column_name | String | col_3881 |
| attribute | analysis_procedure | ioos_category | String | Unknown |
| attribute | analysis_procedure | long_name | String | Analysis Procedure |
| attribute | analysis_procedure | lter_column_description | String | analysis procedure |
| attribute | analysis_procedure | lter_column_name | String | ZAID |
| attribute | analysis_procedure | lter_mscale | String | nominal |
| attribute | analysis_procedure | lter_num_type | String | f8 |
| variable | tow_number | byte | ||
| attribute | tow_number | _FillValue | byte | 127 |
| attribute | tow_number | actual_range | byte | -127, 126 |
| attribute | tow_number | colorBarMaximum | double | 100.0 |
| attribute | tow_number | colorBarMinimum | double | 0.0 |
| attribute | tow_number | column_id | long | 3948 |
| attribute | tow_number | column_name | String | col_3948 |
| attribute | tow_number | ioos_category | String | Statistics |
| attribute | tow_number | long_name | String | Tow Number |
| attribute | tow_number | lter_column_description | String | index number |
| attribute | tow_number | lter_column_name | String | Tow |
| attribute | tow_number | lter_mscale | String | interval |
| attribute | tow_number | lter_num_type | String | integer |
| attribute | tow_number | lter_units_string | String | number |
| attribute | tow_number | units_conventions | String | EML-2.0.1,EML-2.1.0,EML-LTER |
| variable | wind_direction | short | ||
| attribute | wind_direction | _FillValue | short | 32767 |
| attribute | wind_direction | actual_range | short | 0, 359 |
| attribute | wind_direction | colorBarMaximum | double | 360.0 |
| attribute | wind_direction | colorBarMinimum | double | 0.0 |
| attribute | wind_direction | column_id | long | 3949 |
| attribute | wind_direction | column_name | String | col_3949 |
| attribute | wind_direction | ioos_category | String | Wind |
| attribute | wind_direction | long_name | String | Wind From Direction |
| attribute | wind_direction | lter_column_description | String | direction in degrees |
